LP Pro Series
Proven performance and quality
Viledon filter cartridges of the LP Pro Series give excellent service in dust removal systems, offer high extraction performance coupled with low filter resistance and remove problematic dusts in numerous applications.
Applications Features
Article | Article number |
Nominal volume flow [m³/h] |
Initial pressure drop [Pa] | Dust class | ||||
---|---|---|---|---|---|---|---|---|
LP 145 F-30-A 08-07-ACA | 50 | 25 | M | T&F (no Hook) | 145 | 300 | ||
LP 145 F-30-A 10-07-ACA | 60 | 32 | M | T&F (no Hook) | 145 | 300 | ||
LP 145 F-30-A 12-07-ACA | 70 | 40 | M | T&F (no Hook) | 145 | 300 | ||
LP 145 F-60-A 16-07-ACA | 100 | 65 | M | T&F (no Hook) | 145 | 600 | ||
LP 145 F-60-A 21-07-ACA | 130 | 95 | M | T&F (no Hook) | 145 | 600 | ||
LP 145 F-60-A 27-07-ACA | 160 | 130 | M | T&F (no Hook) | 145 | 600 | ||
LP 145 F-10-A 27-07-ACA | 160 | 128 | M | T&F (no Hook) | 145 | 1,000 | ||
LP 145 F-10-A 36-07-ACA | 220 | 212 | M | T&F (no Hook) | 145 | 1,000 | ||
LP 145 F-10-A 45-07-ACA | 270 | 296 | M | T&F (no Hook) | 145 | 1,000 | ||
LP 145 F-12-A 32-07-ACA | 200 | 179 | M | T&F (no Hook) | 145 | 1,200 | ||
LP 145 F-12-A 43-07-ACA | 260 | 275 | M | T&F (no Hook) | 145 | 1,200 | ||
LP 145 F-12-A 54-07-ACA | 330 | 411 | M | T&F (no Hook) | 145 | 1,200 | ||
LP 145 F-15-A 40-07-ACA | 240 | 236 | M | T&F (no Hook) | 145 | 1,500 | ||
LP 145 F-15-A 54-07-ACA | 330 | 402 | M | T&F (no Hook) | 145 | 1,500 | ||
LP 145 F-15-A 67-07-ACA | 410 | 584 | M | T&F (no Hook) | 145 | 1,500 | ||
LP 145 G-10-A 27-07-ACA | 73076521 | 160 | 128 | M | T&F (3 Hook, 180 mm) | 145 | 1,000 | |
LP 145 G-30-A 08-07-ACA | 50 | 25 | M | T&F (3 Hook, 180 mm) | 145 | 300 | ||
LP 145 G-30-A 10-07-ACA | 60 | 32 | M | T&F (3 Hook, 180 mm) | 145 | 300 | ||
LP 145 G-30-A 12-07-ACA | 70 | 40 | M | T&F (3 Hook, 180 mm) | 145 | 300 | ||
LP 145 G-60-A 16-07-ACA | 73076544 | 100 | 65 | M | T&F (3 Hook, 180 mm) | 145 | 600 | |
LP 145 G-60-A 21-07-ACA | 73076413 | 130 | 95 | M | T&F (3 Hook, 180 mm) | 145 | 600 | |
LP 145 G-60-A 27-07-ACA | 160 | 130 | M | T&F (3 Hook, 180 mm) | 145 | 600 | ||
LP 145 G-10-A 36-07-ACA | 73076419 | 220 | 212 | M | T&F (3 Hook, 180 mm) | 145 | 1,000 | |
LP 145 G-10-A 45-07-ACA | 270 | 296 | M | T&F (3 Hook, 180 mm) | 145 | 1,000 | ||
LP 145 G-12-A 32-07-ACA | 73076429 | 200 | 179 | M | T&F (3 Hook, 180 mm) | 145 | 1,200 | |
LP 145 G-12-A 43-07-ACA | 53564497 | 260 | 275 | M | T&F (3 Hook, 180 mm) | 145 | 1,200 | |
LP 145 G-12-A 54-07-ACA | 73076439 | 330 | 411 | M | T&F (3 Hook, 180 mm) | 145 | 1,200 | |
LP 145 G-15-A 40-07-ACA | 53613073 | 240 | 236 | M | T&F (3 Hook, 180 mm) | 145 | 1,500 | |
LP 145 G-15-A 54-07-ACA | 53564496 | 330 | 402 | M | T&F (3 Hook, 180 mm) | 145 | 1,500 | |
LP 145 G-15-A 67-07-ACA | 73076438 | 410 | 584 | M | T&F (3 Hook, 180 mm) | 145 | 1,500 | |
LP 152 B-30-A 08-07-ACA | 50 | 25 | M | S&F | 152 | 300 | ||
LP 152 B-30-A 10-07-ACA | 60 | 32 | M | S&F | 152 | 300 | ||
LP 152 B-30-A 12-07-ACA | 70 | 40 | M | S&F | 152 | 300 | ||
LP 152 B-60-A 16-07-ACA | 100 | 65 | M | S&F | 152 | 600 | ||
LP 152 B-60-A 21-07-ACA | 130 | 95 | M | S&F | 152 | 600 | ||
LP 152 B-60-A 27-07-ACA | 160 | 130 | M | S&F | 152 | 600 | ||
LP 152 B-10-A 27-07-ACA | 73076962 | 160 | 128 | M | S&F | 152 | 1,000 | |
LP 152 B-10-A 36-07-ACA | 220 | 212 | M | S&F | 152 | 1,000 | ||
LP 152 B-10-A 45-07-ACA | 270 | 296 | M | S&F | 152 | 1,000 | ||
LP 152 B-12-A 32-07-ACA | 53572604 | 200 | 179 | M | S&F | 152 | 1,200 | |
LP 152 B-12-A 43-07-ACA | 73076405 | 260 | 275 | M | S&F | 152 | 1,200 | |
LP 152 B-12-A 54-07-ACA | 73077114 | 330 | 411 | M | S&F | 152 | 1,200 | |
LP 152 B-15-A 40-07-ACA | 240 | 236 | M | S&F | 152 | 1,500 | ||
LP 152 B-15-A 54-07-ACA | 73076597 | 330 | 402 | M | S&F | 152 | 1,500 | |
LP 152 B-15-A 67-07-ACA | 410 | 584 | M | S&F | 152 | 1,500 | ||
LP 155 B-30-A 08-07-ACA | 50 | 25 | M | S&F | 155 | 300 | ||
LP 155 B-30-A 10-07-ACA | 60 | 32 | M | S&F | 155 | 300 | ||
LP 155 B-30-A 12-07-ACA | 70 | 40 | M | S&F | 155 | 300 | ||
LP 155 B-60-A 16-07-ACA | 73076817 | 100 | 65 | M | S&F | 155 | 600 | |
LP 155 B-60-A 21-07-ACA | 130 | 95 | M | S&F | 155 | 600 | ||
LP 155 B-60-A 27-07-ACA | 160 | 130 | M | S&F | 155 | 600 | ||
LP 155 B-10-A 27-07-ACA | 73076701 | 160 | 128 | M | S&F | 155 | 1,000 | |
LP 155 B-10-A 36-07-ACA | 73076628 | 220 | 212 | M | S&F | 155 | 1,000 | |
LP 155 B-10-A 45-07-ACA | 270 | 296 | M | S&F | 155 | 1,000 | ||
LP 155 B-12-A 32-07-ACA | 200 | 179 | M | S&F | 155 | 1,200 | ||
LP 155 B-12-A 43-07-ACA | 260 | 275 | M | S&F | 155 | 1,200 | ||
LP 155 B-12-A 54-07-ACA | 330 | 411 | M | S&F | 155 | 1,200 | ||
LP 155 B-15-A 40-07-ACA | 240 | 236 | M | S&F | 155 | 1,500 | ||
LP 155 B-15-A 54-07-ACA | 73076602 | 330 | 402 | M | S&F | 155 | 1,500 | |
LP 155 B-15-A 67-07-ACA | 410 | 584 | M | S&F | 155 | 1,500 | ||
LP 156 G-30-A 08-07-ACA | 50 | 19 | M | T&F (3 Hook, 204 mm) | 156 | 300 | ||
LP 156 G-30-A 10-07-ACA | 60 | 24 | M | T&F (3 Hook, 204 mm) | 156 | 300 | ||
LP 156 G-30-A 12-07-ACA | 70 | 29 | M | T&F (3 Hook, 204 mm) | 156 | 300 | ||
LP 156 G-60-A 16-07-ACA | 100 | 46 | M | T&F (3 Hook, 204 mm) | 156 | 600 | ||
LP 156 G-60-A 21-07-ACA | 130 | 66 | M | T&F (3 Hook, 204 mm) | 156 | 600 | ||
LP 156 G-60-A 27-07-ACA | 160 | 90 | M | T&F (3 Hook, 204 mm) | 156 | 600 | ||
LP 156 G-10-A 27-07-ACA | 160 | 88 | M | T&F (3 Hook, 204 mm) | 156 | 1,000 | ||
LP 156 G-10-A 36-07-ACA | 220 | 144 | M | T&F (3 Hook, 204 mm) | 156 | 1,000 | ||
LP 156 G-10-A 45-07-ACA | 270 | 199 | M | T&F (3 Hook, 204 mm) | 156 | 1,000 | ||
LP 156 G-12-A 32-07-ACA | 200 | 123 | M | T&F (3 Hook, 204 mm) | 156 | 1,200 | ||
LP 156 G-12-A 43-07-ACA | 73076702 | 260 | 185 | M | T&F (3 Hook, 204 mm) | 156 | 1,200 | |
LP 156 G-12-A 54-07-ACA | 330 | 273 | M | T&F (3 Hook, 204 mm) | 156 | 1,200 | ||
LP 156 G-15-A 40-07-ACA | 240 | 160 | M | T&F (3 Hook, 204 mm) | 156 | 1,500 | ||
LP 156 G-15-A 54-07-ACA | 73076789 | 330 | 267 | M | T&F (3 Hook, 204 mm) | 156 | 1,500 | |
LP 156 G-15-A 67-07-ACA | 410 | 384 | M | T&F (3 Hook, 204 mm) | 156 | 1,500 | ||
LP 218 G-30-A 15-07-ACA | 90 | 14 | M | T&F (3 Hook, 264 mm) | 218 | 300 | ||
LP 218 G-30-A 24-07-ACA | 150 | 27 | M | T&F (3 Hook, 264 mm) | 218 | 300 | ||
LP 218 G-60-A 30-07-ACA | 73076530 | 180 | 34 | M | T&F (3 Hook, 264 mm) | 218 | 600 | |
LP 218 G-60-A 50-07-ACA | 73076603 | 310 | 72 | M | T&F (3 Hook, 264 mm) | 218 | 600 | |
LP 218 G-10-A 50-07-ACA | 73076432 | 310 | 71 | M | T&F (3 Hook, 264 mm) | 218 | 1,000 | |
LP 218 G-10-A 83-07-ACA | 73076607 | 510 | 150 | M | T&F (3 Hook, 264 mm) | 218 | 1,000 | |
LP 218 G-12-A 10-07-ACA | 73076611 | 610 | 198 | M | T&F (3 Hook, 264 mm) | 218 | 1,200 | |
LP 218 G-12-A 60-07-ACA | 73076418 | 370 | 91 | M | T&F (3 Hook, 264 mm) | 218 | 1,200 | |
LP 218 G-15-A 12-07-ACA | 73076649 | 730 | 260 | M | T&F (3 Hook, 264 mm) | 218 | 1,500 | |
LP 218 G-15-A 75-07-ACA | 73076924 | 460 | 125 | M | T&F (3 Hook, 264 mm) | 218 | 1,500 | |
LP 218 H-30-A 15-07-ACA | 90 | 14 | M | T&F (4 Hook, 264 mm) | 218 | 300 | ||
LP 218 H-30-A 24-07-ACA | 150 | 27 | M | T&F (4 Hook, 264 mm) | 218 | 300 | ||
LP 218 H-60-A 30-07-ACA | 73076422 | 180 | 34 | M | T&F (4 Hook, 264 mm) | 218 | 600 | |
LP 218 H-60-A 50-07-ACA | 310 | 72 | M | T&F (4 Hook, 264 mm) | 218 | 600 | ||
LP 218 H-10-A 50-07-ACA | 73076620 | 310 | 71 | M | T&F (4 Hook, 264 mm) | 218 | 1,000 | |
LP 218 H-10-A 83-07-ACA | 510 | 150 | M | T&F (4 Hook, 264 mm) | 218 | 1,000 | ||
LP 218 H-12-A 10-07-ACA | 610 | 198 | M | T&F (4 Hook, 264 mm) | 218 | 1,200 | ||
LP 218 H-12-A 60-07-ACA | 73076894 | 370 | 91 | M | T&F (4 Hook, 264 mm) | 218 | 1,200 | |
LP 218 H-15-A 12-07-ACA | 730 | 260 | M | T&F (4 Hook, 264 mm) | 218 | 1,500 | ||
LP 218 H-15-A 75-07-ACA | 460 | 125 | M | T&F (4 Hook, 264 mm) | 218 | 1,500 | ||
LP 320 M-60-A 10-07-ACA | 610 | 78 | M | 3 Hook, 366 mm | 320 | 600 | ||
LP 320 M-60-A 12-07-ACA | 730 | 102 | M | 3 Hook, 366 mm | 320 | 600 | ||
LP 320 M-60-A 77-07-ACA | 470 | 53 | M | 3 Hook, 366 mm | 320 | 600 | ||
LP 320 M-66-A 11-07-ACA | 670 | 89 | M | 3 Hook, 366 mm | 320 | 660 | ||
LP 320 M-66-A 14-07-ACA | 850 | 129 | M | 3 Hook, 366 mm | 320 | 660 | ||
LP 320 M-66-A 85-07-ACA | 520 | 61 | M | 3 Hook, 366 mm | 320 | 660 | ||
LP 320 M-10-A 13-07-ACA | 790 | 113 | M | 3 Hook, 366 mm | 320 | 1,000 | ||
LP 320 M-10-A 16-07-ACA | 980 | 159 | M | 3 Hook, 366 mm | 320 | 1,000 | ||
LP 320 M-10-A 21-07-ACA | 1,300 | 253 | M | 3 Hook, 366 mm | 320 | 1,000 | ||
LP 320 M-12-A 15-07-ACA | 920 | 143 | M | 3 Hook, 366 mm | 320 | 1,200 | ||
LP 320 M-12-A 20-07-ACA | 1,200 | 219 | M | 3 Hook, 366 mm | 320 | 1,200 | ||
LP 320 M-12-A 25-07-ACA | 1,500 | 318 | M | 3 Hook, 366 mm | 320 | 1,200 | ||
LP 320 M-15-A 20-07-ACA | 1,200 | 215 | M | 3 Hook, 366 mm | 320 | 1,500 | ||
LP 320 M-15-A 25-07-ACA | 1,500 | 312 | M | 3 Hook, 366 mm | 320 | 1,500 | ||
LP 320 M-15-A 31-07-ACA | 1,900 | 469 | M | 3 Hook, 366 mm | 320 | 1,500 | ||
LP 324 F-60-A 10-07-ACA | 610 | 64 | M | T&F (no Hook) | 324 | 600 | ||
LP 324 F-60-A 12-07-ACA | 73076724 | 730 | 83 | M | T&F (no Hook) | 324 | 600 | |
LP 324 F-60-A 77-07-ACA | 470 | 44 | M | T&F (no Hook) | 324 | 600 | ||
LP 324 F-66-A 11-07-ACA | 670 | 73 | M | T&F (no Hook) | 324 | 660 | ||
LP 324 F-66-A 14-07-ACA | 850 | 105 | M | T&F (no Hook) | 324 | 660 | ||
LP 324 F-66-A 85-07-ACA | 520 | 51 | M | T&F (no Hook) | 324 | 660 | ||
LP 324 F-10-A 13-07-ACA | 790 | 92 | M | T&F (no Hook) | 324 | 1,000 | ||
LP 324 F-10-A 16-07-ACA | 980 | 128 | M | T&F (no Hook) | 324 | 1,000 | ||
LP 324 F-10-A 21-07-ACA | 1,300 | 202 | M | T&F (no Hook) | 324 | 1,000 | ||
LP 324 F-12-A 15-07-ACA | 920 | 115 | M | T&F (no Hook) | 324 | 1,200 | ||
LP 324 F-12-A 20-07-ACA | 73076626 | 1,200 | 175 | M | T&F (no Hook) | 324 | 1,200 | |
LP 324 F-12-A 25-07-ACA | 1,500 | 253 | M | T&F (no Hook) | 324 | 1,200 | ||
LP 324 F-15-A 20-07-ACA | 1,200 | 173 | M | T&F (no Hook) | 324 | 1,500 | ||
LP 324 F-15-A 25-07-ACA | 1,500 | 248 | M | T&F (no Hook) | 324 | 1,500 | ||
LP 324 F-15-A 31-07-ACA | 1,900 | 370 | M | T&F (no Hook) | 324 | 1,500 | ||
LP 324 G-60-A 10-07-ACA | 73076427 | 610 | 64 | M | T&F (3 Hook, 392 mm) | 324 | 600 | |
LP 324 G-60-A 12-07-ACA | 73076606 | 730 | 83 | M | T&F (3 Hook, 392 mm) | 324 | 600 | |
LP 324 G-60-A 77-07-ACA | 73076595 | 470 | 44 | M | T&F (3 Hook, 392 mm) | 324 | 600 | |
LP 324 G-66-A 11-07-ACA | 670 | 73 | M | T&F (3 Hook, 392 mm) | 324 | 660 | ||
LP 324 G-66-A 14-07-ACA | 850 | 105 | M | T&F (3 Hook, 392 mm) | 324 | 660 | ||
LP 324 G-66-A 85-07-ACA | 520 | 51 | M | T&F (3 Hook, 392 mm) | 324 | 660 | ||
LP 324 G-10-A 13-07-ACA | 73076399 | 790 | 92 | M | T&F (3 Hook, 392 mm) | 324 | 1,000 | |
LP 324 G-10-A 16-07-ACA | 73076428 | 980 | 128 | M | T&F (3 Hook, 392 mm) | 324 | 1,000 | |
LP 324 G-10-A 21-07-ACA | 73076420 | 1,300 | 202 | M | T&F (3 Hook, 392 mm) | 324 | 1,000 | |
LP 324 G-12-A 15-07-ACA | 73076414 | 920 | 115 | M | T&F (3 Hook, 392 mm) | 324 | 1,200 | |
LP 324 G-12-A 20-07-ACA | 73076402 | 1,200 | 175 | M | T&F (3 Hook, 392 mm) | 324 | 1,200 | |
LP 324 G-12-A 25-07-ACA | 73076401 | 1,500 | 253 | M | T&F (3 Hook, 392 mm) | 324 | 1,200 | |
LP 324 G-15-A 20-07-ACA | 73076417 | 1,200 | 173 | M | T&F (3 Hook, 392 mm) | 324 | 1,500 | |
LP 324 G-15-A 25-07-ACA | 1,500 | 248 | M | T&F (3 Hook, 392 mm) | 324 | 1,500 | ||
LP 324 G-15-A 31-07-ACA | 73076619 | 1,900 | 370 | M | T&F (3 Hook, 392 mm) | 324 | 1,500 | |
LP 324 Y-60-A 10-07-ACA | 610 | 71 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 600 | ||
LP 324 Y-60-A 12-07-ACA | 730 | 93 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 600 | ||
LP 324 Y-60-A 77-07-ACA | 470 | 49 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 600 | ||
LP 324 Y-66-A 11-07-ACA | 53586290 | 670 | 82 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 660 | |
LP 324 Y-66-A 14-07-ACA | 850 | 118 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 660 | ||
LP 324 Y-66-A 85-07-ACA | 520 | 56 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 660 | ||
LP 324 Y-10-A 13-07-ACA | 790 | 103 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,000 | ||
LP 324 Y-10-A 16-07-ACA | 980 | 145 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,000 | ||
LP 324 Y-10-A 21-07-ACA | 1,300 | 229 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,000 | ||
LP 324 Y-12-A 15-07-ACA | 920 | 130 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,200 | ||
LP 324 Y-12-A 20-07-ACA | 1,200 | 199 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,200 | ||
LP 324 Y-12-A 25-07-ACA | 1,500 | 288 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,200 | ||
LP 324 Y-15-A 20-07-ACA | 1,200 | 196 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,500 | ||
LP 324 Y-15-A 25-07-ACA | 1,500 | 283 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,500 | ||
LP 324 Y-15-A 31-07-ACA | 1,900 | 423 | M | Rectangle Flange (406 mm x 362 mm) | 324 | 1,500 | ||
LP 327 B-60-A 10-07-ACA | 610 | 63 | M | Bayonet | 327 | 600 | ||
LP 327 B-60-A 12-07-ACA | 73076599 | 730 | 82 | M | Bayonet | 327 | 600 | |
LP 327 B-60-A 77-07-ACA | 470 | 43 | M | Bayonet | 327 | 600 | ||
LP 327 B-66-A 11-07-ACA | 670 | 72 | M | Bayonet | 327 | 660 | ||
LP 327 B-66-A 14-07-ACA | 850 | 103 | M | Bayonet | 327 | 660 | ||
LP 327 B-66-A 85-07-ACA | 520 | 50 | M | Bayonet | 327 | 660 | ||
LP 327 B-71-A 10-07-ACA | 610 | 63 | M | Bayonet | 327 | 710 | ||
LP 327 B-71-A 12-07-ACA | 730 | 82 | M | Bayonet | 327 | 710 | ||
LP 327 B-71-A 15-07-ACA | 920 | 116 | M | Bayonet | 327 | 710 | ||
LP 327 B-75-A 10-07-ACA | 610 | 63 | M | Bayonet | 327 | 750 | ||
LP 327 B-75-A 12-07-ACA | 730 | 82 | M | Bayonet | 327 | 750 | ||
LP 327 B-75-A 16-07-ACA | 980 | 128 | M | Bayonet | 327 | 750 | ||
LP 327 B-10-A 13-07-ACA | 790 | 91 | M | Bayonet | 327 | 1,000 | ||
LP 327 B-10-A 16-07-ACA | 73077162 | 980 | 126 | M | Bayonet | 327 | 1,000 | |
LP 327 B-10-A 21-07-ACA | 1,300 | 199 | M | Bayonet | 327 | 1,000 | ||
LP 327 B-12-A 15-07-ACA | 73076546 | 920 | 114 | M | Bayonet | 327 | 1,200 | |
LP 327 B-12-A 20-07-ACA | 1,200 | 173 | M | Bayonet | 327 | 1,200 | ||
LP 327 B-12-A 25-07-ACA | 1,500 | 249 | M | Bayonet | 327 | 1,200 | ||
LP 327 B-15-A 20-07-ACA | 1,200 | 170 | M | Bayonet | 327 | 1,500 | ||
LP 327 B-15-A 25-07-ACA | 1,500 | 244 | M | Bayonet | 327 | 1,500 | ||
LP 327 B-15-A 31-07-ACA | 1,900 | 364 | M | Bayonet | 327 | 1,500 | ||
LP 327 D-60-A 10-07-ACA | 73076449 | 610 | 63 | M | DIN (open) | 327 | 600 | |
LP 327 D-60-A 12-07-ACA | 730 | 82 | M | DIN (open) | 327 | 600 | ||
LP 327 D-60-A 77-07-ACA | 470 | 43 | M | DIN (open) | 327 | 600 | ||
LP 327 D-66-A 11-07-ACA | 670 | 72 | M | DIN (open) | 327 | 660 | ||
LP 327 D-66-A 14-07-ACA | 73076813 | 850 | 103 | M | DIN (open) | 327 | 660 | |
LP 327 D-66-A 85-07-ACA | 520 | 50 | M | DIN (open) | 327 | 660 | ||
LP 327 D-71-A 10-07-ACA | 610 | 63 | M | DIN (open) | 327 | 710 | ||
LP 327 D-71-A 12-07-ACA | 730 | 82 | M | DIN (open) | 327 | 710 | ||
LP 327 D-71-A 15-07-ACA | 920 | 116 | M | DIN (open) | 327 | 710 | ||
LP 327 D-75-A 10-07-ACA | 610 | 63 | M | DIN (open) | 327 | 750 | ||
LP 327 D-75-A 12-07-ACA | 730 | 82 | M | DIN (open) | 327 | 750 | ||
LP 327 D-75-A 16-07-ACA | 980 | 128 | M | DIN (open) | 327 | 750 | ||
LP 327 D-10-A 13-07-ACA | 790 | 91 | M | DIN (open) | 327 | 1,000 | ||
LP 327 D-10-A 16-07-ACA | 980 | 126 | M | DIN (open) | 327 | 1,000 | ||
LP 327 D-10-A 21-07-ACA | 1,300 | 199 | M | DIN (open) | 327 | 1,000 | ||
LP 327 D-12-A 15-07-ACA | 920 | 114 | M | DIN (open) | 327 | 1,200 | ||
LP 327 D-12-A 20-07-ACA | 1,200 | 173 | M | DIN (open) | 327 | 1,200 | ||
LP 327 D-12-A 25-07-ACA | 1,500 | 249 | M | DIN (open) | 327 | 1,200 | ||
LP 327 D-15-A 20-07-ACA | 1,200 | 170 | M | DIN (open) | 327 | 1,500 | ||
LP 327 D-15-A 25-07-ACA | 1,500 | 244 | M | DIN (open) | 327 | 1,500 | ||
LP 327 D-15-A 31-07-ACA | 1,900 | 364 | M | DIN (open) | 327 | 1,500 | ||
LP 327 S-60-A 10-07-ACA | 73076459 | 610 | 63 | M | DIN (center hole) | 327 | 600 | |
LP 327 S-60-A 12-07-ACA | 73076430 | 730 | 82 | M | DIN (center hole) | 327 | 600 | |
LP 327 S-60-A 77-07-ACA | 73076433 | 470 | 43 | M | DIN (center hole) | 327 | 600 | |
LP 327 S-66-A 11-07-ACA | 53582937 | 670 | 72 | M | DIN (center hole) | 327 | 660 | |
LP 327 S-66-A 14-07-ACA | 850 | 103 | M | DIN (center hole) | 327 | 660 | ||
LP 327 S-66-A 85-07-ACA | 73076434 | 520 | 50 | M | DIN (center hole) | 327 | 660 | |
LP 327 S-71-A 10-07-ACA | 610 | 63 | M | DIN (center hole) | 327 | 710 | ||
LP 327 S-71-A 12-07-ACA | 730 | 82 | M | DIN (center hole) | 327 | 710 | ||
LP 327 S-71-A 15-07-ACA | 920 | 116 | M | DIN (center hole) | 327 | 710 | ||
LP 327 S-75-A 10-07-ACA | 610 | 63 | M | DIN (center hole) | 327 | 750 | ||
LP 327 S-75-A 12-07-ACA | 73076541 | 730 | 82 | M | DIN (center hole) | 327 | 750 | |
LP 327 S-75-A 16-07-ACA | 980 | 128 | M | DIN (center hole) | 327 | 750 | ||
LP 327 S-10-A 13-07-ACA | 73076609 | 790 | 91 | M | DIN (center hole) | 327 | 1,000 | |
LP 327 S-10-A 16-07-ACA | 73076424 | 980 | 126 | M | DIN (center hole) | 327 | 1,000 | |
LP 327 S-10-A 21-07-ACA | 73076426 | 1,300 | 199 | M | DIN (center hole) | 327 | 1,000 | |
LP 327 S-12-A 15-07-ACA | 73076403 | 920 | 114 | M | DIN (center hole) | 327 | 1,200 | |
LP 327 S-12-A 20-07-ACA | 73076408 | 1,200 | 173 | M | DIN (center hole) | 327 | 1,200 | |
LP 327 S-12-A 25-07-ACA | 73076415 | 1,500 | 249 | M | DIN (center hole) | 327 | 1,200 | |
LP 327 S-15-A 20-07-ACA | 1,200 | 170 | M | DIN (center hole) | 327 | 1,500 | ||
LP 327 S-15-A 25-07-ACA | 1,500 | 244 | M | DIN (center hole) | 327 | 1,500 | ||
LP 327 S-15-A 31-07-ACA | 1,900 | 364 | M | DIN (center hole) | 327 | 1,500 | ||
LP 351 D-60-A 10-07-ACA | 610 | 57 | M | DIN (open) | 351 | 600 | ||
LP 351 D-60-A 12-07-ACA | 730 | 74 | M | DIN (open) | 351 | 600 | ||
LP 351 D-60-A 77-07-ACA | 470 | 38 | M | DIN (open) | 351 | 600 | ||
LP 351 D-66-A 11-07-ACA | 670 | 65 | M | DIN (open) | 351 | 660 | ||
LP 351 D-66-A 14-07-ACA | 850 | 94 | M | DIN (open) | 351 | 660 | ||
LP 351 D-66-A 85-07-ACA | 520 | 44 | M | DIN (open) | 351 | 660 | ||
LP 351 D-71-A 10-07-ACA | 610 | 56 | M | DIN (open) | 351 | 710 | ||
LP 351 D-71-A 12-07-ACA | 73076923 | 730 | 74 | M | DIN (open) | 351 | 710 | |
LP 351 D-71-A 15-07-ACA | 920 | 107 | M | DIN (open) | 351 | 710 | ||
LP 351 D-75-A 10-07-ACA | 610 | 56 | M | DIN (open) | 351 | 750 | ||
LP 351 D-75-A 12-07-ACA | 730 | 74 | M | DIN (open) | 351 | 750 | ||
LP 351 D-75-A 16-07-ACA | 980 | 118 | M | DIN (open) | 351 | 750 | ||
LP 351 D-10-A 13-07-ACA | 790 | 83 | M | DIN (open) | 351 | 1,000 | ||
LP 351 D-10-A 16-07-ACA | 980 | 117 | M | DIN (open) | 351 | 1,000 | ||
LP 351 D-10-A 21-07-ACA | 1,300 | 187 | M | DIN (open) | 351 | 1,000 | ||
LP 351 D-12-A 15-07-ACA | 920 | 105 | M | DIN (open) | 351 | 1,200 | ||
LP 351 D-12-A 20-07-ACA | 1,200 | 163 | M | DIN (open) | 351 | 1,200 | ||
LP 351 D-12-A 25-07-ACA | 1,500 | 237 | M | DIN (open) | 351 | 1,200 | ||
LP 351 D-15-A 20-07-ACA | 1,200 | 161 | M | DIN (open) | 351 | 1,500 | ||
LP 351 D-15-A 25-07-ACA | 1,500 | 234 | M | DIN (open) | 351 | 1,500 | ||
LP 351 D-15-A 31-07-ACA | 1,900 | 353 | M | DIN (open) | 351 | 1,500 | ||
LP 351 S-60-A 10-07-ACA | 610 | 57 | M | DIN (center hole) | 351 | 600 | ||
LP 351 S-60-A 12-07-ACA | 730 | 74 | M | DIN (center hole) | 351 | 600 | ||
LP 351 S-60-A 77-07-ACA | 470 | 38 | M | DIN (center hole) | 351 | 600 | ||
LP 351 S-66-A 11-07-ACA | 670 | 65 | M | DIN (center hole) | 351 | 660 | ||
LP 351 S-66-A 14-07-ACA | 850 | 94 | M | DIN (center hole) | 351 | 660 | ||
LP 351 S-66-A 85-07-ACA | 520 | 44 | M | DIN (center hole) | 351 | 660 | ||
LP 351 S-71-A 10-07-ACA | 610 | 56 | M | DIN (center hole) | 351 | 710 | ||
LP 351 S-71-A 12-07-ACA | 730 | 74 | M | DIN (center hole) | 351 | 710 | ||
LP 351 S-71-A 15-07-ACA | 920 | 107 | M | DIN (center hole) | 351 | 710 | ||
LP 351 S-75-A 10-07-ACA | 610 | 56 | M | DIN (center hole) | 351 | 750 | ||
LP 351 S-75-A 12-07-ACA | 730 | 74 | M | DIN (center hole) | 351 | 750 | ||
LP 351 S-75-A 16-07-ACA | 980 | 118 | M | DIN (center hole) | 351 | 750 | ||
LP 351 S-10-A 13-07-ACA | 790 | 83 | M | DIN (center hole) | 351 | 1,000 | ||
LP 351 S-10-A 16-07-ACA | 980 | 117 | M | DIN (center hole) | 351 | 1,000 | ||
LP 351 S-10-A 21-07-ACA | 1,300 | 187 | M | DIN (center hole) | 351 | 1,000 | ||
LP 351 S-12-A 15-07-ACA | 920 | 105 | M | DIN (center hole) | 351 | 1,200 | ||
