
Article | Article number | Dimensions (W x H x D) [mm] | Class to ISO 16890 |
Nominal volume flow [m³/h] |
Initial pressure drop [Pa] |
Face velocity [m/s] |
|
---|---|---|---|---|---|---|---|
WinTech 75 1/1 6L | 53623774 | 592 x 592 x 600 | ISO ePM10 75% | 3,400 | 65 | 2.7 | |
WinTech 75 1/1 6S | 53623779 | 592 x 592 x 360 | ISO ePM10 75% | 3,400 | 80 | 2.7 | |
WinTech 75 1/2 3L | 53623776 | 287 x 592 x 600 | ISO ePM10 75% | 1,700 | 65 | 2.8 | |
WinTech 75 1/2 3S | 53623782 | 287 x 592 x 360 | ISO ePM10 75% | 1,700 | 80 | 2.8 | |
WinTech 75 1/2H 6L | 53623778 | 592 x 287 x 600 | ISO ePM10 75% | 1,600 | 65 | 2.6 | |
WinTech 75 1/2H 6S | 53623789 | 592 x 287 x 360 | ISO ePM10 75% | 1,600 | 80 | 2.6 | |
WinTech 75 1/4 3L | 53623777 | 287 x 287 x 600 | ISO ePM10 75% | 850 | 65 | 2.7 | |
WinTech 75 1/4 3S | 53623783 | 287 x 287 x 360 | ISO ePM10 75% | 850 | 80 | 2.7 | |
WinTech 75 5/6 5L | 53623775 | 490 x 592 x 600 | ISO ePM10 75% | 2,800 | 65 | 2.7 | |
WinTech 75 5/6 5S | 53623781 | 490 x 592 x 360 | ISO ePM10 75% | 2,800 | 80 | 2.7 |
Applications
The WinTech 75 pocket filters of filter class M6 are suitable as prefilters and improve the protection of downstream filter stages.
Features
Good filtration characteristics thanks to a three-layered filter media made of synthetic-organic fibers.
The pocket filters are microbiologically inactive and non-corroding.
Threadlike spacers tapered over pocket depth, frame made of galvanized steel.