HT 10.0
Efficient and reliable at high temperatures
Applications Features
Article | Article number | Dimensions (W x H x D) [mm] | Class to ISO 16890 | Filter class acc. to EN 779:2012 |
Nominal volume flow [m³/h] |
Initial pressure drop [Pa] | Weight [kg] | |
---|---|---|---|---|---|---|---|---|
HT10-BG-0610x0610x292-U-L | 53555500 | 610 x 610 x 292 | ISO ePM10 70% | M6 | 3,400 | 120 | 10.0 | |
HT10-BG-0305x0610x292-U-L | 53563089 | 610 x 305 x 292 | ISO ePM10 70% | M6 | 1,600 | 120 | 6.0 | |
HT10-HG-0592x0592x292-2-L | 53554668 | 592 x 592 x 292 | ISO ePM10 70% | M6 | 3,400 | 150 | 7.0 | |
HT10-HG-0592x0592x292-1-L | 53563111 | 592 x 592 x 292 | ISO ePM10 70% | M6 | 3,400 | 150 | 7.0 | |
HT10-HG-0287x0592x292-2-L | 53555504 | 592 x 287 x 292 | ISO ePM10 70% | M6 | 1,600 | 150 | 7.0 | |
HT10-HG-0287x0592x292-1-L | 53563073 | 592 x 287 x 292 | ISO ePM10 70% | M6 | 1,600 | 150 | 4.5 | |
592 x 592 x 292 | 3,400 | 190 |
Applications
The principal application category for the Viledon HiTemp HT 10.0 high-temperature cassette filters with a construction depth of 292 mm is air filtration in recirculating air equipment of paint drying processes in the automotive industry. Besides the applications in surface treatment technology, the filters also meet the toughest of quality stipulations for general drying technology.
Features
Viledon high-temperature filters HiTemp HT 10.0 meet particularly stringent requirements for air purity, process dependability and cost-efficiency in the automotive industry.
They excel in terms of especially high dust holding capacity and very good mechanical sturdiness, even when exposed to inhomogeneous air loadings.
The temperature stability amounts to at least 260°C; for temperatures up to 385°C filters with frames made of aluminized steel sheeting are available.
Thanks to low filter resistance values, very long useful lifetimes can be achieved coupled with exceptionally cost-efficient operating.