HEPA filter | frame depth 292 mm
Efficient and reliable air filtration
Applications Features
Article | Article number | Dimensions (W x H x D) [mm] | Filter class acc. to EN 1822 | MPPS efficiency [%] 1 | Filter class acc. to ISO 29463 |
Nominal volume flow [m³/h] |
Initial pressure drop [Pa] | Dust class | Pleat depth [mm] | |
---|---|---|---|---|---|---|---|---|---|---|
SF13-K-0305x0305x292x20-N10N-Q60 | 73076721 | 305 x 305 x 292 | H13 | ≥ 99,95 | ISO 35 H | 500 | 250 | H | 200 | |
SF13-K-0305x0305x292x27-N18N-Q60 | 73076473 | 305 x 305 x 292 | H13 | ≥ 99,95 | ISO 35 H | 700 | 250 | H | 270 | |
SF13-K-0457x0457x292x20-N10N-Q60 | 73076625 | 457 x 457 x 292 | H13 | ≥ 99,95 | ISO 35 H | 1,300 | 250 | H | 200 | |
SF13-K-0457x0457x292x27-N18N-Q60 | 73076627 | 457 x 457 x 292 | H13 | ≥ 99,95 | ISO 35 H | 1,800 | 250 | H | 270 | |
SF13-K-0592x0592x292x27-N18N-Q60 | 73076716 | 592 x 592 x 292 | H13 | ≥ 99,95 | ISO 35 H | 3,000 | 250 | H | 270 | |
SF13-K-0610x0305x292x20-N10N-Q60 | 73076461 | 305 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 1,100 | 250 | H | 200 | |
SF13-K-0610x0305x292x27-N18N-Q60 | 73076454 | 305 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 1,550 | 250 | H | 270 | |
SF13-K-0610x0305x292x27-N18N-J60 | 73076730 | 305 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 1,800 | 330 | 270 | ||
SF13-K-0610x0457x292x20-N10N-Q60 | 73076676 | 457 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 1,800 | 250 | H | 200 | |
SF13-K-0610x0457x292x27-N18N-Q60 | 73076499 | 457 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 2,500 | 250 | H | 270 | |
SF13-K-0610x0610x292x20-N10N-Q60 | 73076877 | 610 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 2,500 | 250 | H | 200 | |
SF13-K-0610x0610x292x27-N18N-Q60 | 73076453 | 610 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 3,400 | 250 | H | 270 | |
SF13-K-0610x0610x292x27-N18N-J60 | 73076729 | 610 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 4,000 | 350 | 270 | ||
SF13-K-0610x0762x292x20-N18N-Q60 | 73076693 | 762 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 3,150 | 250 | H | 200 | |
SF13-K-0610x0762x292x27-N18N-Q60 | 73076696 | 762 x 610 x 292 | H13 | ≥ 99,95 | ISO 35 H | 4,300 | 250 | H | 270 |
Applications
Viledon high efficient particulate air (HEPA) filters of class H 13 are used for intake, exhaust and recirculating air filtration of ventilation systems with special requirements for clean air quality, such asin sophisticated air-conditioning applications (hospitals, labs, cleanrooms, museums, etc.)
in sensitive industrial processes (pharmaceuticals, biotechnology, chemicals, optics, food / beverages, micro-electronics, etc.)
as downstream policing filters in dust removal applications
in the intake air filtration of turbomachinery
Features
High-efficiency micro-glassfiber papers with a special thermoplastic
bonding system are used as filter media.Our patented thermal embossing technique ensures the optimum V-shaped geometry and equidistance of the pleats, and therefore maximum, homogeneous air passage at a very low pressure drop. This results in a remarkably economical and reliable operation.
The frame consists of halogen-free plastic and is exceptionally distortion-resistant, moisture-resistant and fully incinerable. Also available with a galvanized or stainless steel sheet frame on request.
The entire filter element is non-corroding and easy to dispose of, as it is metal-free.
Protection grids on both sides minimize the risk of damage to the filter medium. Plastic protection grids on both sides for filters with 270 mm pleat depths, for filters with 100 and 200 mm pleat depths available
upon request.Easy handling and mounting, thanks to exceptionally low weight and a continuous, homogeneously foamed-on polyurethane gasket.
Viledon high efficient particulate air (HEPA) filters are microbiologically inactive and meet all hygiene requirements of the German VDI Guideline 6022 “Hygiene requirements for HVAC systems and units”.