
Article | Article number | Dimensions (W x H x D) [mm] | Class to ISO 16890 |
Nominal volume flow [m³/h] |
Initial pressure drop [Pa] | |
---|---|---|---|---|---|---|
WinTech 95 1/1 8L | 53623800 | 592 x 592 x 600 | ISO ePM1 75% | 3,400 | 180 | |
WinTech 95 1/2 4L | 53623802 | 287 x 592 x 600 | ISO ePM1 75% | 1,700 | 180 | |
WinTech 95 1/2H 8L | 53623804 | 592 x 287 x 600 | ISO ePM1 75% | 1,600 | 180 | |
WinTech 95 1/4 4L | 53623803 | 287 x 287 x 600 | ISO ePM1 75% | 850 | 180 | |
WinTech 95 5/6 6L | 53623801 | 490 x 592 x 600 | ISO ePM1 75% | 2,800 | 180 | |
WinTech 95 1/1 8S | 53623805 | 592 x 592 x 360 | ISO ePM1 75% | 1,700 | 120 | |
WinTech 95 1/2 4S | 53623607 | 287 x 592 x 360 | ISO ePM1 75% | 850 | 120 | |
WinTech 95 1/2H 8S | 53623809 | 592 x 287 x 360 | ISO ePM1 75% | 800 | 120 | |
WinTech 95 1/4 4S | 53623608 | 287 x 287 x 360 | ISO ePM1 75% | 425 | 120 | |
WinTech 95 5/6 6S | 53623806 | 490 x 592 x 360 | ISO ePM1 75% | 1,400 | 120 |
Applications
The WinTech 95 pocket filters of filter class F8 create good clean air quality as downstream filters in ventilation systems.
Features
Good filtration characteristics thanks to three-layer filter media made of synthetic-organic fibers.
Threadlike spacers tapered over pocket depth, frame made of galvanized steel.
The pocket filters are microbiologically inactive and non-corroding.