
WinTech 90
Good clean air quality at affordable acquisition costs.
Applications Features
Article | Article number | Dimensions (W x H x D) [mm] | Class to ISO 16890 |
Nominal volume flow [m³/h] |
Initial pressure drop [Pa] |
Face velocity [m/s] |
|
---|---|---|---|---|---|---|---|
WinTech 90 1/1 8L | 53623790 | 592 x 592 x 600 | ISO ePM1 65% | 3,400 | 110 | 2.7 | |
WinTech 90 1/1 8S | 53623795 | 592 x 592 x 360 | ISO ePM1 65% | 1,700 | 80 | 1.3 | |
WinTech 90 1/2 4L | 53623792 | 287 x 592 x 600 | ISO ePM1 65% | 1,700 | 110 | 2.8 | |
WinTech 90 1/2 4S | 53623797 | 287 x 592 x 360 | ISO ePM1 65% | 850 | 80 | 1.4 | |
WinTech 90 1/2H 8L | 53623794 | 592 x 287 x 600 | ISO ePM1 65% | 1,600 | 110 | 2.6 | |
WinTech 90 1/2H 8S | 53623799 | 592 x 287 x 360 | ISO ePM1 65% | 800 | 80 | 1.3 | |
WinTech 90 1/4 4L | 53623793 | 287 x 287 x 600 | ISO ePM1 65% | 850 | 110 | 2.7 | |
WinTech 90 1/4 4S | 53623798 | 287 x 287 x 360 | ISO ePM1 65% | 425 | 80 | 1.4 | |
WinTech 90 5/6 6L | 53623791 | 490 x 592 x 600 | ISO ePM1 65% | 2,800 | 110 | 2.7 | |
WinTech 90 5/6 6S | 53623796 | 490 x 592 x 360 | ISO ePM1 65% | 1,400 | 80 | 1.3 |
Applications
The WinTech 90 pocket filters of filter class F7 create good clean air quality as downstream filters in ventilation systems.
Features
Good filtration characteristics thanks to three-layer filter media made of synthetic-organic fibers.
The pocket filters are microbiologically inactive and non-corroding.
Threadlike spacers tapered over pocket depth, frame made of galvanized steel.