Pocket filters WinTech 50
Pocket filters

WinTech 50

Particularly suitable as a prefilter to improve the protection of downstream filter stages.


Applications Features
Article Article number Dimensions (W x H x D) [mm] Class to ISO 16890 Nominal volume flow
[m³/h]
Initial pressure drop [Pa] Face velocity
[m/s]
WinTech 50 1/1 6L 53623759 592 x 592 x 600 ISO ePM10 55% 3,400 50 2.5
WinTech 50 1/2 3L 53623761 287 x 592 x 600 ISO ePM10 55% 1,700 50 2.8
WinTech 50 1/2H 6L 53623763 592 x 287 x 600 ISO ePM10 55% 1,600 50 2.6
WinTech 50 1/4 3L 53623762 287 x 287 x 600 ISO ePM10 55% 850 50 2.7
WinTech 50 5/6 5L 53623760 490 x 592 x 600 ISO ePM10 55% 2,800 50 2.7
WinTech 50 1/1 6S 53623764 592 x 592 x 360 ISO ePM10 55% 3,400 55 2.5
WinTech 50 1/2 3S 53623766 287 x 592 x 360 ISO ePM10 55% 1,700 55 2.8
WinTech 50 1/2H 6S 53623768 592 x 287 x 360 ISO ePM10 55% 1,600 55 2.6
WinTech 50 1/4 3S 53623767 287 x 287 x 360 ISO ePM10 55% 850 55 2.7
WinTech 50 5/6 5S 53623765 490 x 592 x 360 ISO ePM10 55% 2,800 55 2.7
ISO ePM10
ISO ePM10
Filter class M5
Filter class M5
Moisture-resistant up to 100% relative humidity
Moisture-resistant up to 100% relative humidity
Microbiologically inactive
Microbiologically inactive
Easy installation
Easy installation

Applications

The WinTech 50 pocket filters of filter class M5 create good clean air quality at affordable acquisition costs.

 

Pocket filters WinTech 50

Features

  • Good filtration characteristics thanks to progressively structured filter media made of synthetic-organic fibers.

  • The pocket filters are microbiologically inactive and non-corroding.

  • Threadlike spacers tapered over pocket depth, frame made of galvanized steel.