
Pocket filters
Applications Features
WinAir 50
The budget solution for a good indoor climate
The WinAir 50 fine filters create good clean air quality based on good arrestance coupled with a low pressure drop.
Applications Features
Article | Article number | Dimensions (W x H x D) | Class to ISO 16890 | Filter class acc. to EN 779:2012 | Nominal volume flow (m³ / h) |
Initial pressure drop (Pa) |
|
---|---|---|---|---|---|---|---|
WinAir 50 1/4 4S | 53393163 | 289 x 289 x 330 | ISO ePM10 55% | M5 | 1200 | 55 | |
WinAir 50 1/4 4M | 53393169 | 289 x 289 x 510 | ISO ePM10 55% | M5 | 1200 | 50 | |
WinAir 50 1/4 4L | 53393170 | 289 x 289 x 625 | ISO ePM10 55% | M5 | 1250 | 45 | |
WinAir 50 1/2 3S | 53390787 | 289 x 592 x 330 | ISO ePM10 55% | M5 | 2000 | 55 | |
WinAir 50 1/2 3M | 53390788 | 289 x 592 x 510 | ISO ePM10 55% | M5 | 2000 | 50 | |
WinAir 50 1/2 3L | 53390794 | 289 x 592 x 625 | ISO ePM10 55% | M5 | 2000 | 45 | |
WinAir 50 5/6 4S | 53390795 | 492 x 592 x 330 | ISO ePM10 55% | M5 | 2500 | 55 | |
WinAir 50 5/6 4M | 53390796 | 492 x 592 x 510 | ISO ePM10 55% | M5 | 2700 | 50 | |
WinAir 50 5/6 4L | 53390797 | 492 x 592 x 625 | ISO ePM10 55% | M5 | 2700 | 45 | |
WinAir 50 1/1 5S | 53390783 | 592 x 592 x 330 | ISO ePM10 55% | M5 | 3400 | 55 | |
WinAir 50 1/1 5M | 53390784 | 592 x 592 x 510 | ISO ePM10 55% | M5 | 3400 | 50 | |
WinAir 50 1/1 5L | 53390785 | 592 x 592 x 625 | ISO ePM10 55% | M5 | 3400 | 45 |
Applications
The WinAir fine filters create good clean air quality based on good arrestance coupled with a low pressure drop. Used as prefilters, they protect the downstream filter stages.Features
- Good filtration characteristics thanks to progressively structured filter media made of synthetic-organic fibers.
- Filter pockets foamed into the PU front frame, and welded in a leakproof configuration.
- Pocket forming through integrated welded seams.
- The pocket filters are microbiologically inactive and meet all hygiene requirements of the German VDI Guideline 6022 “Hygiene requirements for ventilation and air-conditioning systems and units”.
- Free of glass-fibers, non-corroding, moisture-resistant up to 100 % relative humidity, self-extinguishing under DIN 53438 (fire class F 1).
- Simple, secure installation, suitable for all commonly used mounting frames.