
Pocket filters
Applications Features
WinAir 45
The budget solution for a good indoor climate
The WinAir 45 coarse filters provide stable arrestance of coarse dusts, and are particularly suitable as prefilters.
Applications Features
Article | Article number | Dimensions (W x H x D) | Class to ISO 16890 | Filter class acc. to EN 779:2012 | Initial gravimetric arrestance (%) | Nominal volume flow (m³ / h) |
Initial pressure drop (Pa) |
|
---|---|---|---|---|---|---|---|---|
WinAir 45 1/4 4S | 53393160 | 289 x 289 x 330 | ISO coarse 65% | G4 | 66 | 1200 | 30 | |
WinAir 45 1/4 4M | 53393161 | 289 x 289 x 510 | ISO coarse 65% | G4 | 68 | 1200 | 30 | |
WinAir 45 1/4 4L | 53393162 | 289 x 289 x 650 | ISO coarse 65% | G4 | 69 | 1250 | 25 | |
WinAir 45 1/2 3S | 53390777 | 289 x 592 x 330 | ISO coarse 65% | G4 | 66 | 2050 | 30 | |
WinAir 45 1/2 3M | 53390778 | 289 x 592 x 510 | ISO coarse 65% | G4 | 68 | 2050 | 30 | |
WinAir 45 1/2 3L | 53390779 | 289 x 592 x 625 | ISO coarse 65% | G4 | 69 | 2050 | 25 | |
WinAir 45 5/6 4S | 53390780 | 492 x 592 x 330 | ISO coarse 65% | G4 | 66 | 2700 | 30 | |
WinAir 45 5/6 4M | 53390781 | 492 x 592 x 510 | ISO coarse 65% | G4 | 68 | 2700 | 30 | |
WinAir 45 5/6 4L | 53390782 | 492 x 592 x 625 | ISO coarse 65% | G4 | 69 | 2700 | 25 | |
WinAir 45 1/1 5S | 53390774 | 592 x 592 x 330 | ISO coarse 65% | G4 | 66 | 3400 | 32 | |
WinAir 45 1/1 5M | 53390775 | 592 x 592 x 510 | ISO coarse 65% | G4 | 68 | 3400 | 30 | |
WinAir 45 1/1 5L | 53390776 | 592 x 592 x 625 | ISO coarse 65% | G4 | 69 | 3400 | 25 |
Applications
WinAir 45 pocket filters of filter classes G 4 are used in intake, exhaust and recirculating air filtration for air-conditioning systems of all kinds, in particular
- as prefilters for fine filters in industrial processes
- for the filtration of process air with high dust loading or coarse particles.
Features
- Good filtration characteristics thanks to progressively structured filter media made of synthetic-organic fibers.
- Filter pockets foamed into the PU front frame, and welded in a leakproof configuration.
- Pocket forming through integrated welded seams.
- The pocket filters are microbiologically inactive and meet all hygiene requirements of the German VDI Guideline 6022 “Hygiene requirements for ventilation and air-conditioning systems and units”.
- Free of glass-fibers, non-corroding, moisture-resistant up to 100 % relative humidity, self-extinguishing under DIN 53438 (fire class F 1).
- Simple, secure installation, suitable for all commonly used mounting frames.