
Pocket Filters
Applications Features
WinAir Series
The Economical Solution for Clean Air
Constructed to withstand humidity, high velocities and turbulence.
Applications Features
Downloads
Product data sheet
WinAir Series
Item Description | Number of pockets | Nominal dimensions (W x H x D) [in] | Actual dimensions (W x H x D) [in] | Filter area [ft2] | Rated Air Flow [cfm] | Initial pressure drop [in w.g.] | ASHRAE 52.2 Efficiency | |
---|---|---|---|---|---|---|---|---|
WinAir 75 1/1 | 8 | 24 x 24 x 26 | 23.4 x 23.4 x 26 | 70 | 1,970 | 0.26 | MERV 12 | |
WinAir 75 5/6 | 5 | 20 x 24 x 26 | 19.4 x 23.4 x 26 | 44 | 1,640 | 0.26 | MERV 12 | |
WinAir 75 1/2 | 4 | 12 x 24 x 26 | 11.4 x 23.4 x 26 | 35 | 985 | 0.26 | MERV 12 | |
WinAir 75 S 1/1 | 8 | 24 x 24 x 18 | 23.4 x 23.4 x 18 | 48 | 1,970 | MERV 12 | ||
WinAir 95 1/1 | 8 | 24 x 24 x 26 | 23.4 x 23.4 x 26 | 70 | 1,970 | 0.39 | MERV 14 | |
WinAir 95 5/6 | 5 | 20 x 24 x 26 | 19.4 x 23.4 x 26 | 44 | 1,640 | 0.39 | MERV 14 | |
WinAir 95 1/2 | 4 | 12 x 24 x 26 | 11.4 x 23.4 x 26 | 35 | 985 | 0.39 | MERV 14 | |
WinAir 95 S 1/1 | 8 | 24 x 24 x 18 | 23.4 x 23.4 x 18 | 44 | 1,970 | MERV 14 |
Applications
Viledon WinAir Pocket Filters are useful in many filtration applications, particularly, when used as prefilters they protect the downstream filter stages.Features
- Dual layer synthetic media increases dust holding capacity and creates a dual stage filtration effect, with the final layer capturing even the smallest particles.
- Fabric ribbon separators are sonically welded inside the pocket to create an aerodynamic flow channel within the pocket.
- The pockets are encapsulated in a non-corroding polyurethane frame.
- Synthetic fibers are: