LP Eco AX Serie
Bewährte Freudenberg ATEX-Qualität
Die Filterpatronen der LP Eco AX Serie zeichnen sich durch ihre Langlebigkeit aus, dank hoher Qualitätsstandards und präzisen Fertigungsverfahren. Die ATEX Version des Filtermedium flatTexx bietet die vollumfassende Freudenberg Qualität und ist geeignet für den Einsatz in potentiell explosionsgefährdeten Bereichen.
Anwendungen Eigenschaften
Artikel |
Nennvolumenstrom [m³/h] |
Anfangsdruckdifferenz [Pa] | Staubklasse | ||||
---|---|---|---|---|---|---|---|
LP 145 F-30-A 08-01-ECO-ACA | 40 | 20 | M | T&F (kein Haken) | 145 | 300 | |
LP 145 F-30-A 10-01-ECO-ACA | 50 | 26 | M | T&F (kein Haken) | 145 | 300 | |
LP 145 F-30-A 12-01-ECO-ACA | 60 | 33 | M | T&F (kein Haken) | 145 | 300 | |
LP 145 F-60-A 16-01-ECO-ACA | 80 | 49 | M | T&F (kein Haken) | 145 | 600 | |
LP 145 F-60-A 21-01-ECO-ACA | 110 | 78 | M | T&F (kein Haken) | 145 | 600 | |
LP 145 F-60-A 27-01-ECO-ACA | 140 | 112 | M | T&F (kein Haken) | 145 | 600 | |
LP 145 F-10-A 27-01-ECO-ACA | 140 | 110 | M | T&F (kein Haken) | 145 | 1.000 | |
LP 145 F-10-A 36-01-ECO-ACA | 180 | 164 | M | T&F (kein Haken) | 145 | 1.000 | |
LP 145 F-10-A 45-01-ECO-ACA | 230 | 244 | M | T&F (kein Haken) | 145 | 1.000 | |
LP 145 F-12-A 32-01-ECO-ACA | 160 | 134 | M | T&F (kein Haken) | 145 | 1.200 | |
LP 145 F-12-A 43-01-ECO-ACA | 220 | 224 | M | T&F (kein Haken) | 145 | 1.200 | |
LP 145 F-12-A 54-01-ECO-ACA | 270 | 316 | M | T&F (kein Haken) | 145 | 1.200 | |
LP 145 F-15-A 40-01-ECO-ACA | 200 | 189 | M | T&F (kein Haken) | 145 | 1.500 | |
LP 145 F-15-A 54-01-ECO-ACA | 270 | 310 | M | T&F (kein Haken) | 145 | 1.500 | |
LP 145 F-15-A 67-01-ECO-ACA | 340 | 459 | M | T&F (kein Haken) | 145 | 1.500 | |
LP 145 G-30-A 08-01-ECO-ACA | 40 | 20 | M | T&F (3 Haken, 180 mm) | 145 | 300 | |
LP 145 G-30-A 10-01-ECO-ACA | 50 | 26 | M | T&F (3 Haken, 180 mm) | 145 | 300 | |
LP 145 G-30-A 12-01-ECO-ACA | 60 | 33 | M | T&F (3 Haken, 180 mm) | 145 | 300 | |
LP 145 G-60-A 16-01-ECO-ACA | 80 | 49 | M | T&F (3 Haken, 180 mm) | 145 | 600 | |
LP 145 G-60-A 21-01-ECO-ACA | 110 | 78 | M | T&F (3 Haken, 180 mm) | 145 | 600 | |
LP 145 G-60-A 27-01-ECO-ACA | 140 | 112 | M | T&F (3 Haken, 180 mm) | 145 | 600 | |
LP 145 G-10-A 27-01-ECO-ACA | 140 | 110 | M | T&F (3 Haken, 180 mm) | 145 | 1.000 | |
LP 145 G-10-A 36-01-ECO-ACA | 180 | 164 | M | T&F (3 Haken, 180 mm) | 145 | 1.000 | |
LP 145 G-10-A 45-01-ECO-ACA | 230 | 244 | M | T&F (3 Haken, 180 mm) | 145 | 1.000 | |
LP 145 G-12-A 32-01-ECO-ACA | 160 | 134 | M | T&F (3 Haken, 180 mm) | 145 | 1.200 | |
LP 145 G-12-A 43-01-ECO-ACA | 220 | 224 | M | T&F (3 Haken, 180 mm) | 145 | 1.200 | |
LP 145 G-12-A 54-01-ECO-ACA | 270 | 316 | M | T&F (3 Haken, 180 mm) | 145 | 1.200 | |
LP 145 G-15-A 40-01-ECO-ACA | 200 | 189 | M | T&F (3 Haken, 180 mm) | 145 | 1.500 | |
LP 145 G-15-A 54-01-ECO-ACA | 270 | 310 | M | T&F (3 Haken, 180 mm) | 145 | 1.500 | |
LP 145 G-15-A 67-01-ECO-ACA | 340 | 459 | M | T&F (3 Haken, 180 mm) | 145 | 1.500 | |
LP 152 B-30-A 08-01-ECO-ACA | 40 | 20 | M | S&F | 152 | 300 | |
LP 152 B-30-A 10-01-ECO-ACA | 50 | 26 | M | S&F | 152 | 300 | |
LP 152 B-30-A 12-01-ECO-ACA | 60 | 33 | M | S&F | 152 | 300 | |
LP 152 B-60-A 16-01-ECO-ACA | 80 | 49 | M | S&F | 152 | 600 | |
LP 152 B-60-A 21-01-ECO-ACA | 110 | 78 | M | S&F | 152 | 600 | |
LP 152 B-60-A 27-01-ECO-ACA | 140 | 112 | M | S&F | 152 | 600 | |
LP 152 B-10-A 27-01-ECO-ACA | 140 | 110 | M | S&F | 152 | 1.000 | |
LP 152 B-10-A 36-01-ECO-ACA | 180 | 164 | M | S&F | 152 | 1.000 | |
LP 152 B-10-A 45-01-ECO-ACA | 230 | 244 | M | S&F | 152 | 1.000 | |
LP 152 B-12-A 32-01-ECO-ACA | 160 | 134 | M | S&F | 152 | 1.200 | |
LP 152 B-12-A 43-01-ECO-ACA | 220 | 224 | M | S&F | 152 | 1.200 | |
LP 152 B-12-A 54-01-ECO-ACA | 270 | 316 | M | S&F | 152 | 1.200 | |
LP 152 B-15-A 40-01-ECO-ACA | 200 | 189 | M | S&F | 152 | 1.500 | |
LP 152 B-15-A 54-01-ECO-ACA | 270 | 310 | M | S&F | 152 | 1.500 | |
LP 152 B-15-A 67-01-ECO-ACA | 340 | 459 | M | S&F | 152 | 1.500 | |
LP 155 B-30-A 08-01-ECO-ACA | 40 | 20 | M | S&F | 155 | 300 | |
LP 155 B-30-A 10-01-ECO-ACA | 50 | 26 | M | S&F | 155 | 300 | |
LP 155 B-30-A 12-01-ECO-ACA | 60 | 33 | M | S&F | 155 | 300 | |
LP 155 B-60-A 16-01-ECO-ACA | 80 | 49 | M | S&F | 155 | 600 | |
LP 155 B-60-A 21-01-ECO-ACA | 110 | 78 | M | S&F | 155 | 600 | |
LP 155 B-60-A 27-01-ECO-ACA | 140 | 112 | M | S&F | 155 | 600 | |
LP 155 B-10-A 27-01-ECO-ACA | 140 | 110 | M | S&F | 155 | 1.000 | |
LP 155 B-10-A 36-01-ECO-ACA | 180 | 164 | M | S&F | 155 | 1.000 | |
LP 155 B-10-A 45-01-ECO-ACA | 230 | 244 | M | S&F | 155 | 1.000 | |
LP 155 B-12-A 32-01-ECO-ACA | 160 | 134 | M | S&F | 155 | 1.200 | |
LP 155 B-12-A 43-01-ECO-ACA | 220 | 224 | M | S&F | 155 | 1.200 | |
LP 155 B-12-A 54-01-ECO-ACA | 270 | 316 | M | S&F | 155 | 1.200 | |
LP 155 B-15-A 40-01-ECO-ACA | 200 | 189 | M | S&F | 155 | 1.500 | |
LP 155 B-15-A 54-01-ECO-ACA | 270 | 310 | M | S&F | 155 | 1.500 | |
LP 155 B-15-A 67-01-ECO-ACA | 340 | 459 | M | S&F | 155 | 1.500 | |
LP 156 G-30-A 08-01-ECO-ACA | 40 | 15 | M | T&F (3 Haken, 204 mm) | 156 | 300 | |
LP 156 G-30-A 10-01-ECO-ACA | 50 | 19 | M | T&F (3 Haken, 204 mm) | 156 | 300 | |
LP 156 G-30-A 12-01-ECO-ACA | 60 | 24 | M | T&F (3 Haken, 204 mm) | 156 | 300 | |
LP 156 G-60-A 16-01-ECO-ACA | 80 | 35 | M | T&F (3 Haken, 204 mm) | 156 | 600 | |
LP 156 G-60-A 21-01-ECO-ACA | 110 | 55 | M | T&F (3 Haken, 204 mm) | 156 | 600 | |
LP 156 G-60-A 27-01-ECO-ACA | 140 | 78 | M | T&F (3 Haken, 204 mm) | 156 | 600 | |
LP 156 G-10-A 27-01-ECO-ACA | 140 | 76 | M | T&F (3 Haken, 204 mm) | 156 | 1.000 | |
LP 156 G-10-A 36-01-ECO-ACA | 180 | 112 | M | T&F (3 Haken, 204 mm) | 156 | 1.000 | |
LP 156 G-10-A 45-01-ECO-ACA | 230 | 164 | M | T&F (3 Haken, 204 mm) | 156 | 1.000 | |
LP 156 G-12-A 32-01-ECO-ACA | 160 | 93 | M | T&F (3 Haken, 204 mm) | 156 | 1.200 | |
LP 156 G-12-A 43-01-ECO-ACA | 220 | 151 | M | T&F (3 Haken, 204 mm) | 156 | 1.200 | |
LP 156 G-12-A 54-01-ECO-ACA | 270 | 211 | M | T&F (3 Haken, 204 mm) | 156 | 1.200 | |
LP 156 G-15-A 40-01-ECO-ACA | 200 | 128 | M | T&F (3 Haken, 204 mm) | 156 | 1.500 | |
LP 156 G-15-A 54-01-ECO-ACA | 270 | 207 | M | T&F (3 Haken, 204 mm) | 156 | 1.500 | |
LP 156 G-15-A 67-01-ECO-ACA | 340 | 303 | M | T&F (3 Haken, 204 mm) | 156 | 1.500 | |
LP 218 G-30-A 15-01-ECO-ACA | 80 | 13 | M | T&F (3 Haken, 264 mm) | 218 | 300 | |
LP 218 G-30-A 24-01-ECO-ACA | 120 | 21 | M | T&F (3 Haken, 264 mm) | 218 | 300 | |
LP 218 G-60-A 30-01-ECO-ACA | 150 | 28 | M | T&F (3 Haken, 264 mm) | 218 | 600 | |
LP 218 G-60-A 50-01-ECO-ACA | 250 | 55 | M | T&F (3 Haken, 264 mm) | 218 | 600 | |
LP 218 G-10-A 50-01-ECO-ACA | 250 | 55 | M | T&F (3 Haken, 264 mm) | 218 | 1.000 | |
LP 218 G-10-A 83-01-ECO-ACA | 420 | 118 | M | T&F (3 Haken, 264 mm) | 218 | 1.000 | |
LP 218 G-12-A 10-01-ECO-ACA | 500 | 154 | M | T&F (3 Haken, 264 mm) | 218 | 1.200 | |
LP 218 G-12-A 60-01-ECO-ACA | 300 | 71 | M | T&F (3 Haken, 264 mm) | 218 | 1.200 | |
LP 218 G-15-A 12-01-ECO-ACA | 600 | 203 | M | T&F (3 Haken, 264 mm) | 218 | 1.500 | |
LP 218 G-15-A 75-01-ECO-ACA | 380 | 99 | M | T&F (3 Haken, 264 mm) | 218 | 1.500 | |
LP 218 H-30-A 15-01-ECO-ACA | 80 | 13 | M | T&F (4 Haken, 264 mm) | 218 | 300 | |
LP 218 H-30-A 24-01-ECO-ACA | 120 | 21 | M | T&F (4 Haken, 264 mm) | 218 | 300 | |
LP 218 H-60-A 30-01-ECO-ACA | 150 | 28 | M | T&F (4 Haken, 264 mm) | 218 | 600 | |
LP 218 H-60-A 50-01-ECO-ACA | 250 | 55 | M | T&F (4 Haken, 264 mm) | 218 | 600 | |
LP 218 H-10-A 50-01-ECO-ACA | 250 | 55 | M | T&F (4 Haken, 264 mm) | 218 | 1.000 | |
LP 218 H-10-A 83-01-ECO-ACA | 420 | 118 | M | T&F (4 Haken, 264 mm) | 218 | 1.000 | |
LP 218 H-12-A 10-01-ECO-ACA | 500 | 154 | M | T&F (4 Haken, 264 mm) | 218 | 1.200 | |
LP 218 H-12-A 60-01-ECO-ACA | 300 | 71 | M | T&F (4 Haken, 264 mm) | 218 | 1.200 | |
LP 218 H-15-A 12-01-ECO-ACA | 600 | 203 | M | T&F (4 Haken, 264 mm) | 218 | 1.500 | |
LP 218 H-15-A 75-01-ECO-ACA | 380 | 99 | M | T&F (4 Haken, 264 mm) | 218 | 1.500 | |
LP 320 M-60-A 10-01-ECO-ACA | 500 | 60 | M | 3 Haken, 366 mm | 320 | 600 | |
LP 320 M-60-A 12-01-ECO-ACA | 600 | 79 | M | 3 Haken, 366 mm | 320 | 600 | |
LP 320 M-60-A 77-01-ECO-ACA | 390 | 42 | M | 3 Haken, 366 mm | 320 | 600 | |
LP 320 M-66-A 11-01-ECO-ACA | 550 | 69 | M | 3 Haken, 366 mm | 320 | 660 | |
LP 320 M-66-A 14-01-ECO-ACA | 700 | 100 | M | 3 Haken, 366 mm | 320 | 660 | |
LP 320 M-66-A 85-01-ECO-ACA | 430 | 49 | M | 3 Haken, 366 mm | 320 | 660 | |
LP 320 M-10-A 13-01-ECO-ACA | 650 | 88 | M | 3 Haken, 366 mm | 320 | 1.000 | |
LP 320 M-10-A 16-01-ECO-ACA | 800 | 122 | M | 3 Haken, 366 mm | 320 | 1.000 | |
LP 320 M-10-A 21-01-ECO-ACA | 1.100 | 204 | M | 3 Haken, 366 mm | 320 | 1.000 | |
LP 320 M-12-A 15-01-ECO-ACA | 750 | 109 | M | 3 Haken, 366 mm | 320 | 1.200 | |
LP 320 M-12-A 20-01-ECO-ACA | 1.000 | 173 | M | 3 Haken, 366 mm | 320 | 1.200 | |
LP 320 M-12-A 25-01-ECO-ACA | 1.300 | 267 | M | 3 Haken, 366 mm | 320 | 1.200 | |
LP 320 M-15-A 20-01-ECO-ACA | 1.000 | 170 | M | 3 Haken, 366 mm | 320 | 1.500 | |
LP 320 M-15-A 25-01-ECO-ACA | 1.300 | 262 | M | 3 Haken, 366 mm | 320 | 1.500 | |
LP 320 M-15-A 31-01-ECO-ACA | 1.600 | 374 | M | 3 Haken, 366 mm | 320 | 1.500 | |
LP 324 F-60-A 10-01-ECO-ACA | 500 | 50 | M | T&F (kein Haken) | 324 | 600 | |
LP 324 F-60-A 12-01-ECO-ACA | 600 | 65 | M | T&F (kein Haken) | 324 | 600 | |
LP 324 F-60-A 77-01-ECO-ACA | 390 | 35 | M | T&F (kein Haken) | 324 | 600 | |
LP 324 F-66-A 11-01-ECO-ACA | 550 | 57 | M | T&F (kein Haken) | 324 | 660 | |
LP 324 F-66-A 14-01-ECO-ACA | 700 | 82 | M | T&F (kein Haken) | 324 | 660 | |
LP 324 F-66-A 85-01-ECO-ACA | 430 | 40 | M | T&F (kein Haken) | 324 | 660 | |
LP 324 F-10-A 13-01-ECO-ACA | 650 | 72 | M | T&F (kein Haken) | 324 | 1.000 | |
LP 324 F-10-A 16-01-ECO-ACA | 800 | 99 | M | T&F (kein Haken) | 324 | 1.000 | |
LP 324 F-10-A 21-01-ECO-ACA | 1.100 | 163 | M | T&F (kein Haken) | 324 | 1.000 | |
LP 324 F-12-A 15-01-ECO-ACA | 750 | 89 | M | T&F (kein Haken) | 324 | 1.200 | |
LP 324 F-12-A 20-01-ECO-ACA | 1.000 | 139 | M | T&F (kein Haken) | 324 | 1.200 | |
LP 324 F-12-A 25-01-ECO-ACA | 1.300 | 213 | M | T&F (kein Haken) | 324 | 1.200 | |
LP 324 F-15-A 20-01-ECO-ACA | 1.000 | 137 | M | T&F (kein Haken) | 324 | 1.500 | |
LP 324 F-15-A 25-01-ECO-ACA | 1.300 | 209 | M | T&F (kein Haken) | 324 | 1.500 | |
LP 324 F-15-A 31-01-ECO-ACA | 1.600 | 296 | M | T&F (kein Haken) | 324 | 1.500 | |
LP 324 G-60-A 10-01-ECO-ACA | 500 | 50 | M | T&F (3 Haken, 392 mm) | 324 | 600 | |
LP 324 G-60-A 12-01-ECO-ACA | 600 | 65 | M | T&F (3 Haken, 392 mm) | 324 | 600 | |
LP 324 G-60-A 77-01-ECO-ACA | 390 | 35 | M | T&F (3 Haken, 392 mm) | 324 | 600 | |
LP 324 G-66-A 11-01-ECO-ACA | 550 | 57 | M | T&F (3 Haken, 392 mm) | 324 | 660 | |
LP 324 G-66-A 14-01-ECO-ACA | 700 | 82 | M | T&F (3 Haken, 392 mm) | 324 | 660 | |
LP 324 G-66-A 85-01-ECO-ACA | 430 | 40 | M | T&F (3 Haken, 392 mm) | 324 | 660 | |
LP 324 G-10-A 13-01-ECO-ACA | 650 | 72 | M | T&F (3 Haken, 392 mm) | 324 | 1.000 | |
LP 324 G-10-A 16-01-ECO-ACA | 800 | 99 | M | T&F (3 Haken, 392 mm) | 324 | 1.000 | |
LP 324 G-10-A 21-01-ECO-ACA | 1.100 | 163 | M | T&F (3 Haken, 392 mm) | 324 | 1.000 | |
LP 324 G-12-A 15-01-ECO-ACA | 750 | 89 | M | T&F (3 Haken, 392 mm) | 324 | 1.200 | |
LP 324 G-12-A 20-01-ECO-ACA | 1.000 | 139 | M | T&F (3 Haken, 392 mm) | 324 | 1.200 | |
LP 324 G-12-A 25-01-ECO-ACA | 1.300 | 213 | M | T&F (3 Haken, 392 mm) | 324 | 1.200 | |
LP 324 G-15-A 20-01-ECO-ACA | 1.000 | 137 | M | T&F (3 Haken, 392 mm) | 324 | 1.500 | |
LP 324 G-15-A 25-01-ECO-ACA | 1.300 | 209 | M | T&F (3 Haken, 392 mm) | 324 | 1.500 | |
LP 324 G-15-A 31-01-ECO-ACA | 1.600 | 296 | M | T&F (3 Haken, 392 mm) | 324 | 1.500 | |
LP 324 Y-60-A 10-01-ECO-ACA | 500 | 56 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 600 | |
LP 324 Y-60-A 12-01-ECO-ACA | 600 | 73 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 600 | |
LP 324 Y-60-A 77-01-ECO-ACA | 390 | 39 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 600 | |
LP 324 Y-66-A 11-01-ECO-ACA | 550 | 64 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 660 | |
LP 324 Y-66-A 14-01-ECO-ACA | 700 | 92 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 660 | |
LP 324 Y-66-A 85-01-ECO-ACA | 430 | 45 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 660 | |
LP 324 Y-10-A 13-01-ECO-ACA | 650 | 81 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.000 | |
LP 324 Y-10-A 16-01-ECO-ACA | 800 | 111 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.000 | |
LP 324 Y-10-A 21-01-ECO-ACA | 1.000 | 158 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.000 | |
LP 324 Y-12-A 15-01-ECO-ACA | 750 | 100 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.200 | |
LP 324 Y-12-A 20-01-ECO-ACA | 1.000 | 157 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.200 | |
LP 324 Y-12-A 25-01-ECO-ACA | 1.300 | 242 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.200 | |
LP 324 Y-15-A 20-01-ECO-ACA | 1.000 | 155 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.500 | |
LP 324 Y-15-A 25-01-ECO-ACA | 1.300 | 238 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.500 | |
LP 324 Y-15-A 31-01-ECO-ACA | 1.600 | 338 | M | Rechteckflansch (406 mm x 362 mm) | 324 | 1.500 | |
LP 327 B-60-A 10-01-ECO-ACA | 500 | 49 | M | Bayonet | 327 | 600 | |
LP 327 B-60-A 12-01-ECO-ACA | 600 | 64 | M | Bayonet | 327 | 600 | |
LP 327 B-60-A 77-01-ECO-ACA | 390 | 35 | M | Bayonet | 327 | 600 | |
LP 327 B-66-A 11-01-ECO-ACA | 550 | 56 | M | Bayonet | 327 | 660 | |
LP 327 B-66-A 14-01-ECO-ACA | 700 | 81 | M | Bayonet | 327 | 660 | |
LP 327 B-66-A 85-01-ECO-ACA | 430 | 40 | M | Bayonet | 327 | 660 | |
LP 327 B-71-A 10-01-ECO-ACA | 500 | 49 | M | Bayonet | 327 | 710 | |
LP 327 B-71-A 12-01-ECO-ACA | 600 | 64 | M | Bayonet | 327 | 710 | |
LP 327 B-71-A 15-01-ECO-ACA | 750 | 89 | M | Bayonet | 327 | 710 | |
LP 327 B-75-A 10-01-ECO-ACA | 500 | 49 | M | Bayonet | 327 | 750 | |
LP 327 B-75-A 12-01-ECO-ACA | 600 | 64 | M | Bayonet | 327 | 750 | |
LP 327 B-75-A 16-01-ECO-ACA | 800 | 98 | M | Bayonet | 327 | 750 | |
LP 327 B-10-A 13-01-ECO-ACA | 650 | 71 | M | Bayonet | 327 | 1.000 | |
LP 327 B-10-A 16-01-ECO-ACA | 800 | 97 | M | Bayonet | 327 | 1.000 | |
LP 327 B-10-A 21-01-ECO-ACA | 1.100 | 161 | M | Bayonet | 327 | 1.000 | |
LP 327 B-12-A 15-01-ECO-ACA | 750 | 88 | M | Bayonet | 327 | 1.200 | |
LP 327 B-12-A 20-01-ECO-ACA | 1.000 | 137 | M | Bayonet | 327 | 1.200 | |
LP 327 B-12-A 25-01-ECO-ACA | 1.300 | 209 | M | Bayonet | 327 | 1.200 | |
LP 327 B-15-A 20-01-ECO-ACA | 1.000 | 135 | M | Bayonet | 327 | 1.500 | |
LP 327 B-15-A 25-01-ECO-ACA | 1.300 | 206 | M | Bayonet | 327 | 1.500 | |
LP 327 B-15-A 31-01-ECO-ACA | 1.600 | 291 | M | Bayonet | 327 | 1.500 | |
LP 327 D-60-A 10-01-ECO-ACA | 500 | 49 | M | DIN (offen) | 327 | 600 | |
LP 327 D-60-A 12-01-ECO-ACA | 600 | 64 | M | DIN (offen) | 327 | 600 | |
LP 327 D-60-A 77-01-ECO-ACA | 390 | 35 | M | DIN (offen) | 327 | 600 | |
LP 327 D-66-A 11-01-ECO-ACA | 550 | 56 | M | DIN (offen) | 327 | 660 | |
LP 327 D-66-A 14-01-ECO-ACA | 700 | 81 | M | DIN (offen) | 327 | 660 | |
LP 327 D-66-A 85-01-ECO-ACA | 430 | 40 | M | DIN (offen) | 327 | 660 | |
LP 327 D-71-A 10-01-ECO-ACA | 500 | 49 | M | DIN (offen) | 327 | 710 | |
LP 327 D-71-A 12-01-ECO-ACA | 600 | 64 | M | DIN (offen) | 327 | 710 | |
LP 327 D-71-A 15-01-ECO-ACA | 750 | 89 | M | DIN (offen) | 327 | 710 | |
LP 327 D-75-A 10-01-ECO-ACA | 500 | 49 | M | DIN (offen) | 327 | 750 | |
LP 327 D-75-A 12-01-ECO-ACA | 600 | 64 | M | DIN (offen) | 327 | 750 | |
LP 327 D-75-A 16-01-ECO-ACA | 800 | 98 | M | DIN (offen) | 327 | 750 | |
LP 327 D-10-A 13-01-ECO-ACA | 650 | 71 | M | DIN (offen) | 327 | 1.000 | |
LP 327 D-10-A 16-01-ECO-ACA | 800 | 97 | M | DIN (offen) | 327 | 1.000 | |
LP 327 D-10-A 21-01-ECO-ACA | 1.100 | 161 | M | DIN (offen) | 327 | 1.000 | |
LP 327 D-12-A 15-01-ECO-ACA | 750 | 88 | M | DIN (offen) | 327 | 1.200 | |
LP 327 D-12-A 20-01-ECO-ACA | 1.000 | 137 | M | DIN (offen) | 327 | 1.200 | |
LP 327 D-12-A 25-01-ECO-ACA | 1.300 | 209 | M | DIN (offen) | 327 | 1.200 | |
LP 327 D-15-A 20-01-ECO-ACA | 1.000 | 135 | M | DIN (offen) | 327 | 1.500 | |
LP 327 D-15-A 25-01-ECO-ACA | 1.300 | 206 | M | DIN (offen) | 327 | 1.500 | |
LP 327 D-15-A 31-01-ECO-ACA | 1.600 | 291 | M | DIN (offen) | 327 | 1.500 | |
LP 327 S-60-A 10-01-ECO-ACA | 500 | 49 | M | DIN (Bohrung) | 327 | 600 | |
LP 327 S-60-A 12-01-ECO-ACA | 600 | 64 | M | DIN (Bohrung) | 327 | 600 | |
LP 327 S-60-A 77-01-ECO-ACA | 390 | 35 | M | DIN (Bohrung) | 327 | 600 | |
LP 327 S-66-A 11-01-ECO-ACA | 550 | 56 | M | DIN (Bohrung) | 327 | 660 | |
LP 327 S-66-A 14-01-ECO-ACA | 700 | 81 | M | DIN (Bohrung) | 327 | 660 | |
LP 327 S-66-A 85-01-ECO-ACA | 430 | 40 | M | DIN (Bohrung) | 327 | 660 | |
LP 327 S-71-A 10-01-ECO-ACA | 500 | 49 | M | DIN (Bohrung) | 327 | 710 | |
LP 327 S-71-A 12-01-ECO-ACA | 600 | 64 | M | DIN (Bohrung) | 327 | 710 | |
LP 327 S-71-A 15-01-ECO-ACA | 750 | 89 | M | DIN (Bohrung) | 327 | 710 | |
LP 327 S-75-A 10-01-ECO-ACA | 500 | 49 | M | DIN (Bohrung) | 327 | 750 | |
LP 327 S-75-A 12-01-ECO-ACA | 600 | 64 | M | DIN (Bohrung) | 327 | 750 | |
LP 327 S-75-A 16-01-ECO-ACA | 800 | 98 | M | DIN (Bohrung) | 327 | 750 | |
LP 327 S-10-A 13-01-ECO-ACA | 650 | 71 | M | DIN (Bohrung) | 327 | 1.000 | |
LP 327 S-10-A 16-01-ECO-ACA | 800 | 97 | M | DIN (Bohrung) | 327 | 1.000 | |
LP 327 S-10-A 21-01-ECO-ACA | 1.100 | 161 | M | DIN (Bohrung) | 327 | 1.000 | |
LP 327 S-12-A 15-01-ECO-ACA | 750 | 88 | M | DIN (Bohrung) | 327 | 1.200 | |
LP 327 S-12-A 20-01-ECO-ACA | 1.000 | 137 | M | DIN (Bohrung) | 327 | 1.200 | |
LP 327 S-12-A 25-01-ECO-ACA | 1.300 | 209 | M | DIN (Bohrung) | 327 | 1.200 | |
LP 327 S-15-A 20-01-ECO-ACA | 1.000 | 135 | M | DIN (Bohrung) | 327 | 1.500 | |
LP 327 S-15-A 25-01-ECO-ACA | 1.300 | 206 | M | DIN (Bohrung) | 327 | 1.500 | |
LP 327 S-15-A 31-01-ECO-ACA | 1.600 | 291 | M | DIN (Bohrung) | 327 | 1.500 | |
LP 351 D-75-A 16-01-ECO-ACA | 800 | 89 | M | DIN (offen) | 351 | 750 | |
LP 351 D-60-A 10-01-ECO-ACA | 500 | 43 | M | DIN (offen) | 351 | 600 | |
LP 351 D-60-A 12-01-ECO-ACA | 600 | 57 | M | DIN (offen) | 351 | 600 | |
LP 351 D-60-A 77-01-ECO-ACA | 390 | 30 | M | DIN (offen) | 351 | 600 | |
LP 351 D-66-A 11-01-ECO-ACA | 550 | 50 | M | DIN (offen) | 351 | 660 | |
LP 351 D-66-A 14-01-ECO-ACA | 700 | 72 | M | DIN (offen) | 351 | 660 | |
LP 351 D-66-A 85-01-ECO-ACA | 430 | 35 | M | DIN (offen) | 351 | 660 | |
LP 351 D-71-A 10-01-ECO-ACA | 500 | 43 | M | DIN (offen) | 351 | 710 | |
LP 351 D-71-A 12-01-ECO-ACA | 600 | 57 | M | DIN (offen) | 351 | 710 | |
LP 351 D-71-A 15-01-ECO-ACA | 750 | 80 | M | DIN (offen) | 351 | 710 | |
LP 351 D-75-A 10-01-ECO-ACA | 500 | 43 | M | DIN (offen) | 351 | 750 | |
LP 351 D-75-A 12-01-ECO-ACA | 600 | 57 | M | DIN (offen) | 351 | 750 | |
LP 351 D-10-A 13-01-ECO-ACA | 650 | 64 | M | DIN (offen) | 351 | 1.000 | |
LP 351 D-10-A 16-01-ECO-ACA | 800 | 88 | M | DIN (offen) | 351 | 1.000 | |
LP 351 D-10-A 21-01-ECO-ACA | 1.100 | 148 | M | DIN (offen) | 351 | 1.000 | |
LP 351 D-12-A 15-01-ECO-ACA | 750 | 79 | M | DIN (offen) | 351 | 1.200 | |
LP 351 D-12-A 20-01-ECO-ACA | 1.000 | 125 | M | DIN (offen) | 351 | 1.200 | |
LP 351 D-12-A 25-01-ECO-ACA | 1.300 | 194 | M | DIN (offen) | 351 | 1.200 | |
LP 351 D-15-A 20-01-ECO-ACA | 1.000 | 124 | M | DIN (offen) | 351 | 1.500 | |
LP 351 D-15-A 25-01-ECO-ACA | 1.300 | 192 | M | DIN (offen) | 351 | 1.500 | |
LP 351 D-15-A 31-01-ECO-ACA | 1.600 | 274 | M | DIN (offen) | 351 | 1.500 | |
LP 351 S-60-A 10-01-ECO-ACA | 500 | 43 | M | DIN (Bohrung) | 351 | 600 | |
LP 351 S-60-A 12-01-ECO-ACA | 600 | 57 | M | DIN (Bohrung) | 351 | 600 | |
LP 351 S-60-A 77-01-ECO-ACA | 390 | 30 | M | DIN (Bohrung) | 351 | 600 | |
