MINI Pleated filter
Pleated Filters

MINI

High Efficiency in a Compact Package

Designed for filtration efficiency and performance in a small, lightweight package.


Applications Features
Item Description Article Nominal dimensions (W x H x D) [in] Filter area [ft2] Rated Air Flow [cfm] Initial pressure drop [in w.g.] ASHRAE 52.2 Efficiency
MINI 75-2/44 24 x 24 x 2 44 1.970 0.23 MERV 12
MINI 75-2/24 12 x 24 x 2 21 985 0.23 MERV 12
MINI 75-2/04 20 x 24 x 2 36 1.640 0.23 MERV 12
MINI 75-2/05 20 x 25 x 2 37 1.710 0.23 MERV 12
MINI 75-2/00 20 x 20 x 2 30 1.370 0.23 MERV 12
MINI 75-2/65 16 x 25 x 2 29 1.370 0.23 MERV 12
MINI 75-2/60 16 x 20 x 2 23 1.090 0.23 MERV 12
MINI 75-4/44 24 x 24 x 4 63 1.970 0.18 MERV 12
MINI 75-4/24 12 x 24 x 4 30 985 0.18 MERV 12
MINI 75-4/04 20 x 24 x 4 52 1.640 0.18 MERV 12
MINI 75-4/05 20 x 25 x 4 54 1.710 0.18 MERV 12
MINI 75-4/00 20 x 20 x 4 43 1.370 0.18 MERV 12
MINI 75-4/65 16 x 25 x 4 43 1.370 0.18 MERV 12
MINI 75-4/60 16 x 20 x 4 34 1.090 0.18 MERV 12
MINI 85-2/44 24 x 24 x 2 44 1.970 0.30 MERV 13
MINI 85-2/24 12 x 24 x 2 21 985 0.30 MERV 13
MINI 85-2/04 20 x 24 x 2 36 1.640 0.30 MERV 13
MINI 85-2/05 20 x 25 x 2 37 1.710 0.30 MERV 13
MINI 85-2/00 20 x 20 x 2 30 1.370 0.30 MERV 13
MINI 85-2/65 16 x 25 x 2 29 1.370 0.30 MERV 13
MINI 85-2/60 16 x 20 x 2 23 1.090 0.30 MERV 13
MINI 85-4/44 24 x 24 x 4 63 1.970 0.20 MERV 13
MINI 85-4/24 12 x 24 x 4 30 985 0.20 MERV 13
MINI 85-4/04 20 x 24 x 4 52 1.640 0.20 MERV 13
MINI 85-4/05 20 x 25 x 4 54 1.710 0.20 MERV 13
MINI 85-4/00 20 x 20 x 4 43 1.370 0.20 MERV 13
MINI 85-4/65 16 x 25 x 4 43 1.370 0.20 MERV 13
MINI 85-4/60 16 x 20 x 4 34 1.090 0.20 MERV 13
MINI 95-2/44 MINI 95-2/44 24 x 24 x 2 44 1.970 0.45 MERV 14
MINI 95-2/24 MINI 95-2/24 12 x 24 x 2 21 985 0.45 MERV 14
MINI 95-2/04 MINI 95-2/04 20 x 24 x 2 36 1.640 0.45 MERV 14
MINI 95-2/05 MINI 95-2/05 20 x 25 x 2 37 1.710 0.45 MERV 14
MINI 95-2/00 MINI 95-2/00 20 x 20 x 2 30 1.370 0.45 MERV 14
MINI 95-2/65 MINI 95-2/65 16 x 25 x 2 29 1.370 0.45 MERV 14
MINI 95-2/60 MINI 95-2/60 16 x 20 x 2 23 1.090 0.45 MERV 14
MINI 95-4/44 MINI 95-4/44 24 x 24 x 4 63 1.970 0.26 MERV 14
MINI 95-4/24 MINI 95-4/24 12 x 24 x 4 30 985 0.26 MERV 14
MINI 95-4/04 MINI 95-4/04 20 x 24 x 4 52 1.640 0.26 MERV 14
MINI 95-4/05 MINI 95-4/05 20 x 25 x 4 54 1.710 0.26 MERV 14
MINI 95-4/00 MINI 95-4/00 20 x 20 x 4 43 1.370 0.26 MERV 14
MINI 95-4/65 MINI 95-4/65 16 x 25 x 4 43 1.370 0.26 MERV 14
MINI 95-4/60 MINI 95-4/60 16 x 20 x 4 34 1.090 0.26 MERV 14
Microbiologically inactive
Microbiologically inactive
Moisture-resistant up to 100% relative humidity
Moisture-resistant up to 100% relative humidity

Applications

Suited to meet all requirements of standard air handling systems for intake air systems.
MINI Pleated filter

Features

  • Synthetic spacing bands with 100% synthetic media optimizes airflow throughout the filter.

  • A Durable plastic frame is resistant to moisture, warping, and microbial growth.

  • Polyurethane seal on both ends of filter strengthens V-Shaped pleats to maintain filter integrity and structure.

  • The Viledon MINI RF is specifically designed to be used, cleaned and reinstalled multiple times for maximized cost efficiency.