
Twist & Fix
High performance for any kind of problematic dust removal job
Twist & Fix filter cartridges ensure efficient dust removal thanks to their construction details and the availability in all the geometries and versions customarily demanded by the market.
Applications Features
Article | Article number | Nominal diameter / Nominal length [mm] | Dust class | Filter medium | |
---|---|---|---|---|---|
LP 145 G-30-B 10-07 | 73076421 | 145/312 | M | PES Sinus | |
LP 145 G-30-B 10-16 | 53588217 | 145/312 | M | PES Sinus, AS | |
LP 145 G-30-A 10-20 | 73076400 | 145/312 | L | PES | |
LP 145 G-60-A 16-07 | 73076544 | 145/612 | M | PES Sinus | |
LP 145 G-60-A 21-07 | 73076413 | 145/612 | M | PES Sinus | |
LP 145 G-60-A 21-09 | 73077320 | 145/612 | M | PO | |
LP 145 G-60-A 21-20 | 73076389 | 145/612 | M | PES | |
LP 145 G-60-A 27-07 | 73076610 | 145/612 | M | PES Sinus | |
LP 145 G-12-A 43-07 | 53564497 | 145/1212 | M | PES Sinus | |
LP 145 G-12-A 43-19 | 73076587 | 145/1212 | L | PES, AS | |
LP 145 G-12-A 43-20 | 73076576 | 145/1212 | L | PES | |
LP 156 G-12-A 43-07 | 73076702 | 156/1212 | M | PES Sinus | |
LP 218 G-10-A 50-07 | 73076432 | 218/1012 | M | PES Sinus | |
LP 218 G-10-A 50-16 | 53588279 | 218/1012 | M | PES Sinus, AS | |
LP 218 G-10-A 50-09 | 73076369 | 218/1012 | M | PO | |
LP 218 G-10-A 50-18 | 53581284 | 218/1012 | M | PO, AS | |
LP 324 F-60-A 12-07 | 73076724 | 324/612 | M | PES Sinus | |
LP 324 F-12-A 20-07 | 73076626 | 324/1212 | M | PES Sinus | |
LP 324 G-60-A 10-07 | 73076427 | 324/612 | M | PES Sinus | |
LP 324 G-10-A 13-07 | 73076399 | 324/1012 | M | PES Sinus | |
LP 324 G-12-A 15-07 | 73076414 | 324/1212 | M | PES Sinus | |
LP 324 G-15-A 19-07 | 73076417 | 324/1512 | M | PES Sinus | |
LP 324 G-15-A 31-07 | 73076619 | 324/1512 | M | PES Sinus |
Applications
Viledon Twist & Fix filter cartridges are used for any kind of difficult dust removal job and remove problematic dusts in numerous applications. The fields of application are:- Environmental protection
- Workplace safety
- System protection
- Product recovery
Features
- Cylindrical filter cartridges with four nominal diameters (145, 156, 218 and 324 mm), each available in standard lengths of 300, 600, 1,000, 1,200 and 1,500 mm. Equipped with injection-moulded 3- or 4-hook flange made of glass-fiber-reinforced polyamide.
- Perfect fit of the filter cartridge and protection of the filter medium thanks to centering collar.
- Spacer ribs on both sides of the flange ensure correct mounting as well as optimum sealing against the system’s raw-gas compartment.
- Full-surface thermal bonded nonwovens manufactured in-house, optionally with additional finish for example antistatic (patented), with Freudenberg corrugation (sinus) or nanofiber lining (sinTexx Plus).
- Pulse-jet reflectors (LP-A PJR 145-152-155 / 218 / 324-327) as accessories are the perfect match for Twist & Fix cartridges of LP 145, LP 218 and LP 324 series. They improve the cleaning behavior during the filtration operation by optimizing the intake of secondary air.